Origins of Muḥammadan jurisprudence
Origins of Muhammadan Jurisprudence
Publisher
Oxford At The Clarendon Press
Publication Year
1950 AH
Your recent searches will show up here
Origins of Muḥammadan jurisprudence
Joseph SchachtOrigins of Muhammadan Jurisprudence
Publisher
Oxford At The Clarendon Press
Publication Year
1950 AH
334 APPENDIX II
Umm vii § | p. l. | Umm vii § | p. l. | Umm vii § | p. l. | Umm vii § | p. l. |
|---|---|---|---|---|---|---|---|
21 (a) | 176 15 | 21 (c) | 176 27 | 21 (f) | 176 34 | 21 (g) | 177 6 |
(b) | 20 | (d) | 31 |
Treatise III
Umm vii § | p. l. | Umm vii § | p. l. | Umm vii § | p. l. | Umm vii § | p. l. |
|---|---|---|---|---|---|---|---|
Introd. | 177 12 | 37 | 198 18 | 76 | 217 26 | 113 | 229 30 |
1 | 29 38 | 26 | 77 | 218 9 | 114 | 230 3 | |
2 | 78 39 | 199 39 | 78 | 33 115 9 | |||
3 | 12 40 | 33 | 79 | 219 4 | 116 | 18 | |
4 | 18 41 | 201 2 | 80 | 10 117 25 | |||
5 | 29 42 | 202 8 | 81 | 20 118 32 | |||
6 | 179 13 | 43 | 10 | 82 29 | 119 | 231 4 | |
7 | 28 44 | 17 | 83 | 220 14 | 120 | 17 | |
8 | 180 4 | 45 | 203 25 | 84 28 | 121 | 25 | |
9 | 10 46 | 204 2 | 85 | 221 8 | 122 | 32 | |
10 | 25 47 | 13 | 86 | 8 123 | 232 7 | ||
11 | 181 7 | 48 | 24 | 87 28 | 124 | 15 | |
12 | 21 49 | 205 2 | 88 | 224 12 | 125 | — | |
13 | 33 50 | 15 | 89(a) | 22 126 | 32 | ||
14 | 182 33 | 51 | 25 | 90 (b)225 13 | 127 | 233 17 | |
15 | — | 52 | 206 12 | 91 30 | 128 | 25 | |
16 | 183 2 | 53 | 26 | 92 33 | 129 | 32 | |
17 | 35 54 | 207 13 | 93 | 226 7 | 130 | 234 20 | |
18 | 31 55 | 208 5 | 93 | 9 131 | 28 | ||
19 | 184 20 | 56 | 12 | 94 12 | 132 | 31 | |
20 | 186 9 | 57 | 31 | 95 20 | 133 | 33 | |
21 | 187 4 | 58 | 209 17 | 96 30 | 134 | 235 5 | |
22 | 20 59 | 29 | 97 | 227 1 | 135 | 18 | |
23 | 188 31 | 60 | 210 10 | 98 17 | 136 | 27 | |
24 | 189 15 | 61 | 99 | 30 137 | 236 1 | ||
25 | 190 6 | 62 | 211 25 | 100 32 | 138 | 8 | |
26 | 23 63 | 212 2 | 101 | 33 139 | 13 | ||
27 | 191 15 | 64 | 19 | 102 228 1 | 140 | 21 | |
28 | 34 65 | 27 | 103 | 104 141 | 237 2 | ||
29(a) | 192 10 | 66 | 213 9 | 104 19 | 142 | 19 | |
(c) | 22 67 | 34 | 105 | 143 238 2 | |||
(e) | 26 68 | 214 19 | 106(a) | 30 144 | 20 | ||
30 | 193 15 | 69 | 215 4 | 107 32 | 145(a) | 33 | |
31 | 194 27 | 70 | 20 | 107 34 | 146(b) | 29 | |
32 | 195 26 | 71 | 27 | 108 229 6 | 146 | 29 | |
33 | 196 4 | 72 | 216 7 | 109 10 | 147 | 240 7 | |
34 | 14 73 | 25 | 110 | 13 148 | 18 | ||
35 | 197 17 | 74 | 32 | 111 20 | |||
36 | 33 75 | 217 6 | 112 | 26 |
334